Ventilator Equipment Care Schedule and Battery Life
Jump to:
Care schedule and battery life
Clean
| Clean with warm soapy water | ||||
| Daily | Weekly | Monthly | As needed | |
| Suction canister and lid | x | |||
| Nebulizer kit | x | |||
| Trach ties | x | x | ||
| Manual resuscitator | x | |||
| Apnea monitor belt | x | x | ||
| Suction tubing | x | |||
| Clean with rubbing alcohol | ||||
| Daily | Weekly | Monthly | As needed | |
| Temp probe | x | |||
Deep Clean
| Deep Clean with Control III or vinegar and water | ||||
| Daily | Weekly | Monthly | As needed | |
| Manual resuscitator | x | |||
| Suction canister and lid | x | |||
| Nebulizer kit | x | |||
Changing equipment
| Changing equipment, per insurance allotment of supplies | |||||
| 2x Daily | Daily | Weekly | Monthly | As needed | |
| Suction canister and lid | x | ||||
| Suction tubing | x | ||||
| Suction filter | x | ||||
| Nebulizer kit | x | ||||
| Water bag | x | ||||
| Heated wire tubing | x | ||||
| Disposable bag | x | ||||
| Water canister | x | ||||
| Trach mask (alternate with clean mask) | x | ||||
| Trach ties | x | x | |||
| Trach tube | x | x | |||
| Oxygen Tubing | x | ||||
| MDI Chamber | x | ||||
Equipment battery life
| Equipment | Battery life | 
| Suction Machine | 45 min. (continuous run time) | 
| Apnea monitor | 15 hours | 
| Pulse Oximeter | 4-6 hours | 
| LTV – Internal/Portable | 1 hour/3 hours | 
| Trilogy 100 – Internal/Portable | 3 hours/3 hours | 
| Trilogy Evo – Internal/Portable | 7 ½ hours/ 7 ½ hours | 
| Astral – Internal/Portable | 8 hours/ hours | 



