Fat controlled diet (1903)
Key points below
What is a fat-controlled diet?
This means that your child must eat a diet that is low in fat. Your child’s doctor has recommended this type of diet. Don’t worry! There are many low-fat foods to choose from.
Your child’s total daily fat goal is ____grams per day.
How do I know if a food is low in fat?
Use the Nutrition Facts label!
1.Check the serving size. Compare the label serving size with how much your child really eats.
2.Check total fat. Generally, look for foods that have 3 grams of total fat or 0 grams of trans fat.
3.If your child eats more than one serving, multiply the number of servings by the grams of total fat to calculate the total grams of fat your child eats.
Example: You eat 2 cups of this food (2 servings)
- 2 x 3g total fat = 6g
What do all those sayings on the labels mean?
Nutrition labels can be confusing. This table shows what the words on labels mean.
Fat free
Less than ½ gram fat per serving
100% fat free
Meets requirements for “fat free” as there is less than ½ gram fat per serving
Low fat
Three or less grams fat per serving
Reduced fat
At least 25% less fat when compared to similar food
Saturated fat free
Less than ½ gram saturated fat per serving
Low saturated fat
One gram or less saturated fat per serving; no more than 15% total calories from saturated fat
Reduced saturated fat
25% less saturated fat when compared with similar food
What are some good food choices for my child?
Food
Breads and grains | Serving size | Grams of fat |
---|---|---|
Bread |
1 slice | 1-2 |
Cereals | 1/2 cup-3/4 cup | 0.5-2 |
Rice | 1/4 cup | 0 |
Noodles | 1/2 cup | 0.5-1 |
Reduced Fat Crackers | 5 crackers | 2 |
Baked chips | 1 ounce | 2 |
Oatmeal | 1/2 cup | 2 |
Eggs/milk | Serving size | Grams of fat |
---|---|---|
Skim milk | 1 cup | 0 |
Egg beaters | 1/2 cup | 0 |
Eggs (scrambled, poached) | 1 | 4.5 |
Other dairy products | Serving Size | Grams of fat |
---|---|---|
1% cottage cheese | 1/2 cup | 1 |
Light string cheese | 1 item | 2 |
Fat-free pudding | 1/2 cup | 0 |
Fat-free ice cream | 1/2 cup | 0 |
Fat-free cream cheese | 2 tablespoons | 0 |
Light sour cream | 2 tablespoons | 2 |
2% American cheese | 1 slice | 2 |
Shredded mozzarella | 1/4 cup | 4.5 |
Fruits | Serving size | Grams of fat |
---|---|---|
Fresh | 1 small piece | 0 |
Fresh, diced | 1/2 cup | 0 |
Strawberries, blueberries | 1/2 cup | 0 |
Frozen | 1/2 cup | 0 |
Avocado | 1/5 fruit | 5 |
Fruit juice | 4 ounces | 0 |
Vegetables | Serving size | Grams of fat |
---|---|---|
Fresh | 1 cup | 0 |
Fresh/frozen/canned (cooked) | 1/2 cup |
0 |
Sweet potato fries (baked) | 12 items | 5 |
Vegetable juice | 4 ounces | 0 |
Fats and sweets | Serving size | Grams of fat |
---|---|---|
Butter | 1 tablespoon | 11 |
Margarine | 1 tablespoon | 4 |
Fat free salad dressing | 2 tablespoons | 0 |
Fat free cookies | 1 cookie | 0 |
Reduced fat vanilla wafers | 8 wafers | 1.5 |
For other health and wellness information, check out this resource: https://kidshealth.org/ChildrensWi/en/parents