Children’s Wisconsin hospital census information helps our community better understand how respiratory illnesses are impacting kids.
The Child Life and Creative Arts Therapies Program helps kids be kids.
After this week, March 8, Children’s Wisconsin will pause on providing a weekly report on patients who are hospitalized and have tested positive for COVID-19, as well as other respiratory viruses, at our hospital. Since Sept. 15, we have provided data to help show how COVID-19 variants were impacting kids, supplementing data from the state and helping to inform public health leaders. We are thankful that throughout the pandemic Children's Wisconsin has had the ability to care for the sickest kids in the state. We thank all the health care workers and staff at Children's Wisconsin who made that possible.
Thankfully, the latest COVID-19 variants continue to have less severe physical symptoms on kids than adults. However, with more kids infected with COVID-19 the past few months than ever before, we expect to see an increase in cases of Multisystem Inflammatory Syndrome in Children (MIS-C). While rare, MIS-C poses short and long-term risks for the kids who develop it. Our teams are prepared to care for kids impacted by MIS-C. For ongoing MIS-C data, visit the Wisconsin Department of Health Services and Centers for Disease Control and Prevention websites.
Thank you to everyone who read, shared and provided feedback on this weekly report. We encourage everyone to continue to stay up-to-date on the latest recommendations by health leaders nationally and locally, so we can all work together to help minimize the impact of COVID-19.
Average daily occupancy trends at Children’s Wisconsin Hospital-Milwaukee
The average daily occupancy at Children’s Wisconsin Hospital-Milwaukee |
||
% of rooms occupied
|
% of rooms occupied in the Pediatric Intensive Care Unit (PICU) |
|
Mar. 1-8 | 59% | 54% |
Feb. 22-28 | 57% | 57% |
Feb. 15-21 | 56% | 57% |
Feb. 8-14 | 55% | 61% |
Feb. 1-7 | 58% | 61% |
Jan. 25-31 | 56% | 59% |
Jan. 18-24 | 53% | 52% |
Jan. 11-17 | 57% | 54% |
Jan. 5-10* | 56% | 54% |
Dec. 28 - Jan. 4 |
59% | 55% |
Dec. 22-28 | 55% | 53% |
Dec. 15-21 | 67% | 65% |
Dec. 8-14 | 67% | 74% |
Dec. 1-7 | 65% | 73% |
Nov. 24-30 | 59% | 78% |
Nov. 17-23 | 64% | 74% |
Nov. 10-16 | 64% | 73% |
Nov. 3-9 | 65% | 72% |
Oct. 27 - Nov. 2 |
68% | 79% |
Oct. 20-26 | 69% | 74% |
Oct. 13-19 | 70% | 72% |
Oct. 6-12 | 72% | 82% |
Sept. 29 - Oct. 5 |
72% | 82% |
Sept. 22-28 | 71% | 78% |
Sept. 15-21 | 68% | 78% |
Sept. 8-14 | 68% | 79% |
|
||
% of patients in isolation |
% of patients in isolation for a respiratory illness
(including COVID-19 and RSV) |
|
Mar. 1-8 | 27% | 14% |
Feb. 22-28 | 32% | 19% |
Feb. 15-21 | 32% | 19% |
Feb. 8-14 | 32% | 20% |
Feb. 1-7 | 32% | 21% |
Jan. 25-31 | 35% | 23% |
Jan. 18-24 | 37% | 26% |
Jan. 11-17 | 35% | 26% |
Jan. 5-10* | 40% | 33% |
Dec. 28 - Jan. 4 |
39% | 30% |
Dec. 22-29 | 32% | 24% |
Dec. 15-21 | 32% | 20% |
Dec. 8-14 | 32% | 22% |
Dec. 1-7 | 32% | 21% |
Nov. 24-30 | 31% | 19% |
Nov. 17-23 | 31% | 21% |
Nov. 10-16 | 32% | 22% |
Nov. 3-9 | 31% | 21% |
Oct. 27 - Nov. 2 |
32% | 21% |
Oct. 20-26 | 33% | 21% |
Oct. 13-19 | 31% | 20% |
Oct. 6-12 | 37% | 26% |
Sept. 29 - Oct. 5 |
33% | 25% |
Sept. 22-28 | 37% | 28% |
Sept. 15-21 | 34% | 26% |
Sept. 8-14 | 31% | 24% |
Respiratory virus trends seen at Children’s Wisconsin Hospital-Milwaukee
Average daily number of children admitted to Children’s Wisconsin Hospital-Milwaukee who tested positive with a respiratory virus |
||||
COVID-19 | RSV | Rhinovirus | Influenza | |
Mar. 1-8 | 4 | 0 | 3 | 0 |
Feb. 22-28 | 9 | 0 | 5 | 2 |
Feb. 15-21 | 10 | 0 | 7 | 0 |
Feb. 8-14 | 12 | 1 | 7 | 0 |
Feb. 1-7 | 18 | 1 | 7 | 1 |
Jan. 25-31 | 22 | 2 | 6 | 0 |
Jan. 18-24 | 21 | 1 | 4 | 1 |
Jan. 11-17 | 26 | 1 | 3 | 1 |
Jan. 5-10* | 25 | 1 | 4 | 2 |
Dec. 29 - Jan. 4 |
20 | 2 | 4 | 3 |
Dec. 22-28 | 12 | 3 | 4 | 2 |
Dec. 15-21 | 12 | 3 | 8 | 2 |
Dec. 8-14 | 15 | 3 | 7 | 2 |
Dec. 1-7 | 11 | 2 | 7 | 1 |
Nov. 24-30 | 8 | 3 | 5 | 0 |
Nov. 17-23 | 10 | 5 | 6 | 0 |
Nov. 10-16 | 12 | 9 | 7 | 0 |
Nov. 3-9 | 6 | 14 | 9 | 0 |
Oct. 27- Nov. 2 | 8 | 8 | 8 | 0 |
Oct. 20-26 | 7 | 10 | 9 | 0 |
Oct. 13-19 | 6 | 8 | 8 | 0 |
Oct. 6-12 | 11 | 14 | 11 | 0 |
Sept. 29 - Oct. 5 | 11 | 16 | 11 | 0 |
Sept. 22-28 | 12 | 16 | 13 | 0 |
Sept. 15-21 | 10 | 15 | 11 | 0 |
Sept. 8-14 | 5 | 17 | 9 | 0 |
For confirmed COVID-19 cases statewide for kids 0-17, please visit the Wisconsin Department of Health Services database.
For more information and data specific to pediatric cases of COVID-19 state or nationwide, visit the Centers for Disease Control and Prevention’s website.
*Starting Jan. 11, data shared from Children’s Wisconsin transitioned to Tuesdays rather than Wednesdays. The transition impacted data for the week of Jan. 5-10, which includes the averages of six days rather than seven.
Children’s Wisconsin hospital census information helps our community better understand how respiratory illnesses are impacting kids.
More than 200 lives saved by Project ADAM, a national organization dedicated to helping prepare schools and communities for sudden cardiac arrest
Four teams at Children's Wisconsin were recognized as "Notable Heroes in Health Care" by BizTimes Milwaukee.
Costume contests were held to help kids celebrate.