In this section
Pediatric viral trends - Jan. 17
Below is hospital census information from Children’s Wisconsin to help our community better understand how respiratory illnesses are impacting kids locally. As the only health system in Wisconsin dedicated to the health of kids, Children’s Wisconsin has the largest pediatric intensive care unit in the state.
This week’s takeaway
“At this time, children continue to need the care of our team at Children's Wisconsin due to viral illnesses. However, the number of these patients remain steady at both our hospital and urgent care settings. To help prevent kids becoming ill, we encourage everyone to wash their hands, cover their mouths when they sneeze and cough, stay home when sick, and get vaccinated when eligible. The best treatment continues to be prevention.”
Rainer Gedeit, MD
Acting chief medical officer, Children’s Wisconsin
Adjunct professor of Pediatrics (Critical Care), Medical College of Wisconsin
The average daily volumes for the Children’s Wisconsin |
||
EDTC |
Urgent Care |
|
Jan. 10-16 | 177 | 208 |
Jan. 3-9 | 174 | 222 |
Dec. 27-Jan. 2 | 178 | 225 |
Dec. 20-26 | 170 | 209 |
Dec. 13-19 | 224 | 303 |
Dec. 6-12 | 265 | 308 |
Nov. 29-Dec. 5 |
292 | 394 |
Nov. 22-28 | 307 | 352 |
Nov. 15-21 | 286 | 342 |
Nov. 8-14 | 299 | 337 |
Nov. 1-7 | 308 | 359 |
Oct. 25-31 | 292 | 329 |
Oct. 18-24 | 299 | 343 |
Oct. 11-17 | 255 | 320 |
Oct. 4-10 | 251 | 294 |
Week of Jan. 10 in 2022 | 154 | 185 |
Average daily number of children admitted to
|
||||
RSV | COVID-19 | Rhinovirus | Influenza | |
Jan. 10-16 | 7 | 6 | 2 | 6 |
Jan. 3-9 | 5 | 7 | 1 | 8 |
Dec. 27-Jan. 2 | 6 | 7 | 4 | 12 |
Dec. 20-26 | 8 | 5 | 6 | 13 |
Dec. 13-19 | 13 | 7 | 8 | 15 |
Dec. 6-12 | 21 | 7 | 10 | 18 |
Nov. 29-Dec. 5 | 37 | 9 | 12 | 16 |
Nov. 22-28 | 49 | 6 | 16 | 9 |
Nov. 15-21 | 53 | 7 | 19 | 3 |
Nov. 8-14 | 46 | 10 | 16 | 1 |
Nov. 1-7 | 53 | 11 | 17 | 3 |
Oct. 25-31 | 45 | 7 | 17 | 1 |
Oct. 18-24 | 31 | 5 | 14 | 0 |
Oct. 11-17 | 22 | 7 | 7 | 0 |
Oct. 4-10 | 11 | 8 | 9 | 0 |
Week of Jan. 10 in 2022 | 1 | 25 | 4 | 2 |
For more information and data on respiratory viruses in Wisconsin, please see the Wisconsin Department of Health Services weekly Respiratory Virus Surveillance Report.
For more information and data on respiratory viruses in the United States, please see the Centers for Disease Control and Prevention National Respiratory and Enteric Virus Surveillance System (NREVSS).
Any questions? Please contact your physician liaison.